Below are the available spatial data in Cambodia
Cambodia
| Content | Format | Download Size |
| Complete database | OSM Protobuf | 18.06 MB |
| Complete database | OSM XML | 31.15 MB |
| Amenities | ESRI Shapefile | 257.35 KB |
| Buildings | ESRI Shapefile | 663.93 KB |
| Country | ESRI Shapefile | 9.93 KB |
| National Parks | ESRI Shapefile | 212.96 KB |
| Places | ESRI Shapefile | 33.13 KB |
| Provinces | ESRI Shapefile | 869.31 KB |
| Roads | ESRI Shapefile | 7.19 MB |
| Waterways | ESRI Shapefile | 1.93 MB |
| Waterbodies | ESRI Shapefile | 2.48 MB |
| Routable GPS map | Garmin Map | 12.71 MB |
| Points of Interest | KMZ Google Earth | 220.98 KB |
| Points of Interest | GPX | 188.55 KB |


No comments:
Post a Comment